Male THROCKMORTON Arthur |
Birth | 1557 | Of, Paulerspury, Northamptonshire, England ![]() |
Death | 1626 | Spm, Paulerspury, Northamptonshire, England ![]() |
Burial | 1 Aug 1626 | |
Marriage | Abt 1587 | Of St. James, Colchester, Essex, England ![]() |
Father | ||
Mother |
Female LUCAS Anne |
Birth | Abt 1561 | Of St. James, Colchester, Essex, England ![]() |
Death | , Paulerspury, Northamptonshire, England ![]() |
|
Burial | 11 Aug 1629 | , Paulerspury, Northamptonshire, England ![]() |
Father | ||
Mother |
Female + THROCKMORTON Elizabeth |
Birth | 1590 | Of, Paulerspury, Northamptonshire, England ![]() |
Death | Feb 1621/1622 | Vp ![]() |
Burial | 19 Feb 1621/1622 | , Chevening, Kent, England ![]() |
Spouse | LENNARD Richard | F956 | |
Marriage | 14 Jul 1617 | Of, Paulerspury, Northamptonshire, England ![]() |
Female THROCKMORTON Ann |
Birth | Abt 1593 | Of, Paulerspury, Northamptonshire, England ![]() |
Death | Vp ![]() |
|
Burial | 23 Jan 1619/1620 | , Stowe, Buckinghamshire, England ![]() |
Female THROCKMORTON Catherine |
Birth | Abt 1594 | Of, Paulerspury, Northamptonshire, England ![]() |
Death | 1 Jul 1632 | Vp ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.