Male NEVILLE John |
Birth | 1328 | Of, Raby With Keverstone, Durham, England ![]() |
Death | 17 Oct 1388 | Newcastle Upon Tyne, Northumberland, England ![]() |
Burial | ||
Marriage | Jul 1357 | Of, Alnwick, Northumberland, England ![]() |
Father | NEVILLE Ralph | F771 Group Sheet | |
Mother | AUDLEY Alice | F771 Group Sheet |
Female PERCY Maud De |
Birth | Abt 1335 | Of, Warkworth Castle, Alnwick, Northumberland, England ![]() |
Death | 18 Feb 1378/1379 | |
Burial | Cathedral, Durham, Durham, England ![]() |
|
Father | PERCY Henry De | F733 Group Sheet | |
Mother | CLIFFORD Idonea De | F733 Group Sheet |
Female NEVILLE Alice De |
Birth | Abt 1358 | Of, Raby With Keverstone, Durham, England ![]() |
Death | 20 Jun 1433 | |
Burial |
Female NEVILLE Eleanor De |
Birth | Abt 1360 | Of Raby With Keverstone, Durham, England ![]() |
Death | Aft 1441 | |
Burial |
Male + NEVILLE Ralph De |
Birth | 1364 | Of, Castle Raby, Raby With Keverstone, Durham, England ![]() |
Christening | (61-1425) ![]() |
|
Death | 21 Oct 1425/1426 | Castle Raby, Raby With Keverstone, Durham, England ![]() |
Burial | Oct 1425 | Collegiate Church, Staindrop, Durham, England ![]() |
Spouse | BEAUFORT Joan De | F62 | |
Marriage | 29 Nov 1396 | Chateau De Beaufort, Meuse-Et-Loire, France ![]() |
Female NEVILLE Maud (Matilda) De |
Birth | Abt 1367 | Of, Raby With Keverstone, Durham, England ![]() |
Death | ||
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.