Male PORTUGAL AND THE ALGARVES Jodao III King Of |
Birth | 6 Jun 1502 | , Lisboa, Lisboa, Portugal ![]() |
Death | 11 Jun 1557 | , Lisboa, Lisboa, Portugal ![]() |
Burial | , Belbem, Lisboa, Portugal ![]() |
|
Marriage | 5 Feb 1525 | , Salamanca, Salamanca, Spain ![]() |
Father | PORTUGAL AND THE ALGARVES Manuel I "The Great" King Of | F455 Group Sheet | |
Mother | PORTUGAL Maria Queen Of | F455 Group Sheet |
Female SPAIN Catalina Princess Of |
Birth | 14 Jan 1507 | Torquemada, Palencia, Spain ![]() |
Death | 12 Feb 1578 | Lisboa, Lisboa, Portugal ![]() |
Burial | Belbem, Lisboa, Portugal ![]() |
|
Father | SPAIN Philip I "The Handsome" King Of | F465 Group Sheet | |
Mother | ARAGÓN Juana Princess Of | F465 Group Sheet |
Female PORTUGAL Maria Princess Of |
Birth | 15 Oct 1527 | , Coimbra, Coimbra, Portugal ![]() |
Death | 12 Jul 1545 | , Valladolid, Valladolid, Spain ![]() |
Burial | , El Escorial, Madrid, Spain ![]() |
Male PORTUGAL AND THE ALGARVES Jodao Prince Of |
Birth | 3 Jun 1537 | , Evora, Evora, Portugal ![]() |
Death | 2 Jan 1554 | , Lisboa, Lisboa, Portugal ![]() |
Burial | , Belbem, Lisboa, Portugal ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.