Male KEVELIOC DE MESCHINES Hugh Of |
Birth | 1147 | Of Kevelioc, Merionethshire, Wales ![]() |
Death | 30 Jun 1181 | Leek, Staffordshire, England ![]() |
Burial | Chester, Chestershire, England ![]() |
|
Marriage | 1169 | Of, Montfort, Normandy, France ![]() |
Father | ||
Mother |
Female MONTFORT Bertrade De, EVREUX |
Birth | 1155 | Of Chester, England ![]() |
Christening | 1169 ![]() |
|
Death | 12 Jul 1189 | Evreux, Eure, France ![]() |
Burial | ||
Father | ||
Mother |
Female MESCHINES Hawise De |
Birth | 1160 | Of, Chester, Cheshire, England ![]() |
Death | Aft 6 Jun 1241 | |
Burial | Bef 3 Mar 1242 |
Female + MESCHINES Maud De |
Birth | Abt 1163 | Of, , Cheshire, England ![]() |
Death | 6 Jan 1233 | |
Burial | ||
Spouse | HUNTINGDON David Earl Of | F634 | |
Marriage | 26 Aug 1190 | Of, , , Scotland ![]() |
Female + MESCHINES Amicia De |
Birth | Abt 1167 | Of, Kevelioc, Merionethshire, Wales ![]() |
Death | ||
Burial | ||
Spouse | MAINWARING Rafe (Ralph) De | F1342 | |
Marriage | 1179 | , Warmingham, Cheshire, England ![]() |
Male MESCHINES Ranulph De |
Birth | 1172 | Of, Oswestry, Powis, Wales ![]() |
Death | 28 Oct 1232 | Wallingford, Berkshire, England ![]() |
Burial | 3 Nov 1232 | St Werburg`s, Chester, Cheshire, England ![]() |