Male BELGIUM Leopold I Georg Christian Friedrich King Of |
Birth | 16 Dec 1790 | Coburg, Saxe-Coburg-Gotha, Thuringia ![]() |
Death | 10 Dec 1865 | , Laeken, Braabant, Belgium ![]() |
Burial | , Laeken, Brabant, Belgium ![]() |
|
Marriage | 9 Aug 1832 | Chateau, De Compiegne, Oise, France ![]() |
Father | SAXE-COBURG-SAALFELD Franz, Duke Of | F1816 Group Sheet | |
Mother | REUSS EBERSDORF Auguste Carolina Sophia Countess | F1816 Group Sheet |
Female FRANCE Louise Marie Therese Princess Of |
Birth | 3 Apr 1812 | , Palermo, Palermo, Italy ![]() |
Christening | , Palermo, Palermo, Italy ![]() |
|
Death | 11 Oct 1850 | , Oostende, West-Flanders, Belgium ![]() |
Burial | 17 Oct 1850 | , Laeken, Brabant, Belgium ![]() |
Father | FRANCE Louis Philippe I King Of | F1817 Group Sheet | |
Mother | TWO SICILIES Maria Amalie Princess Of The | F1817 Group Sheet |
Male BELGIUM Leopold (Louis-Philippe) Victor Prince Of |
Birth | 14 Jul 1833 | Chateau, De Laeken, Brabant, Belgium ![]() |
Death | 16 May 1834 | |
Burial |
Male BELGIUM Leopold II Louis Philippe Marie King Of |
Birth | 9 Apr 1835 | Bruxelles, Brabant, Belgium ![]() |
Death | 17 Dec 1909 | Chateau, De Laeken, Brabant, Belgium ![]() |
Burial | 22 Dec 1909 | De Laeken, Brabant, Belgium ![]() |
Male + BELGIUM Philippe Eugbene Ferdinand Marie Prince Of |
Birth | 24 Mar 1837 | Chateau De Laeken, Brabant, Belgium ![]() |
Death | 17 Nov 1905 | Bruxelles, Brabant, Belgium ![]() |
Burial | ||
Spouse | BELGIUM Marie Louise Alexandrine Caroline Princes Of | F1809 | |
Marriage | 25 Apr 1867 | St. Erwige, Berlin, Brandenburg, Prussia ![]() |
Female BELGIUM Charlotte (Marie) Ambelie Auguste Princess Of |
Birth | 7 Jun 1840 | Chateau De Laeken, Brabant, Belgium ![]() |
Death | 19 Jan 1927 | Chateau De Bouchout, Meise, Brabant, Belgium ![]() |
Burial | Kirke Notre Dame, Laeken, Brabant, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.