Male WILKS Stephen John |
Birth | ||
Christening | 9 Jul 1738 | Darlaston, Staffordshire, England ![]() |
Death | ||
Burial | ||
Marriage | 29 Jun 1779 [1] | Wolverhampton, Staffordshire, England [1] ![]() |
Father | WILKS Momford | F186 Group Sheet | |
Mother | SMITH Martha | F186 Group Sheet |
Female SADLER Elizabeth (Mary) |
Birth | Abt 1747 | of Darlaston, Stafford., England ![]() |
Death | 13 Nov 1786 | Old St John, Wolverhampton, Staffs, England ![]() |
Burial | ||
Father | ||
Mother |
Female + WILKS Jane |
Birth | 3 Feb 1781 | Wolverhampton, Staffordshire, England ![]() |
Christening | 5 Nov 1782 | Darlaston, Staffordshire, England ![]() |
Death | ||
Burial | ||
Spouse | FRISBY David | F175 | |
Marriage | 7 Apr 1806 | Appleby, Magna, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.