Male HUNGARY Karoly I Martel King Of |
Birth | Sep 1271 | Of, Napoli, Napoli, Italy ![]() |
Death | 12 Aug 1295 | , Napoli, Napoli, Italy ![]() |
Burial | ||
Marriage | Jan 1281 | |
Father | NAPLES Charles II King Of | F814 Group Sheet | |
Mother | HUNGARY Maria Princess Of | F814 Group Sheet |
Female AUSTRIA Klementie Archduchess Of |
Birth | Abt 1272 | Of, Habsburg, Aargau, Switzerland ![]() |
Death | Aft 7 Feb 1293 | |
Burial | ||
Father | GERMANS Rudolf I King Of The | F108 Group Sheet | |
Mother | HOHENBERG Gertrude Countess Of | F108 Group Sheet |
Male HUNGARY Karoly II Robert King Of |
Birth | 1288 | Of, Napoli, Napoli, Italy ![]() |
Death | 26 Jul 1342 | Beograd, Beograd, Yugoslavia ![]() |
Burial | Szekesfehervar, Fejer, Hungary ![]() |
Female + HUNGARY Klemencia Princess Of |
Birth | Feb 1293 | Of, Napoli, , Italy ![]() |
Death | 21 Oct 1328 | , Paris, , France ![]() |
Burial | Eglise Des Jacobins, Paris, France ![]() |
|
Spouse | FRANCE Louis X King Of | F1732 | |
Marriage | 19 Aug 1315 | , Paris, , France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.