Male WEBSTER Isaac |
Birth | Abt 1889 | |
Death | ||
Burial | ||
Marriage | 8 Aug 1914 | Christ Church, Cotmanhay, Ilkeston, Derbys ![]() |
Father | WEBSTER Isaac | F170 Group Sheet | |
Mother |
Female HALLAM Mary Alice |
Birth | Abt 1889 | |
Death | ||
Burial | ||
Father | HALLAM William | F164 Group Sheet | |
Mother | WINFIELD Charlotte Elizabeth | F164 Group Sheet |
Female + WEBSTER Margaret Drucie |
Birth | Abt 1920 | |
Death | 1990's ![]() |
|
Burial | ||
Spouse | GRAINGER Charles | F252 | |
Marriage |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.