Male LYON BOWES Thomas |
Birth | 3 May 1773 | , Gibide, Durham, England ![]() |
Christening | High Sheriff Of ![]() |
|
Death | 27 Aug 1846 | , Holyrood House, Midlothian, Scotland ![]() |
Burial | 1 Sep 1846 | Abbey Church Hol ![]() |
Marriage | 25 Mar 1800 | St George's, Hanover Square, London, England ![]() |
Father | ||
Mother | BOWES Mary Eleonore | F1537 Group Sheet |
Female CARPENTER Mary Elizabeth Louisa Rodney |
Birth | 1 Jan 1783 | Redbourn, Herts., England ![]() |
Death | 1 Jun 1811 | , Caldecote Hall, Warwickshire, England ![]() |
Burial | ||
Father | CARPENTER George | F1549 Group Sheet | |
Mother | WALSH Mary Elizabeth | F1549 Group Sheet |
Male + LYON BOWES Thomas George |
Birth | 6 Feb 1801 | Of St. Pauls, Walden, Hertfordshire, England ![]() |
Christening | 1 Jun 1801 | , Kimpton, Hertfordshire, England ![]() |
Death | 27 Jan 1834 | , , Honfluer, France ![]() |
Burial | ||
Spouse | GRIMSTEAD Charlotte | F1387 | |
Marriage | 21 Dec 1820 | Of, St. James West, , England ![]() |
Female LYON-BOWES Mary Isabella |
Birth | 8 Aug 1802 | Of St. Pauls, Walden, Herts., Eng. ![]() |
Death | 10 Sep 1877 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.