Male STEWART John |
Birth | Abt 1440 | Balveny, Fifeshire, Scotland ![]() |
Death | 15 Sep 1512 | , Laighwood, Perthshire, Scotland ![]() |
Burial | Cathedral, Dunkeld, Perthshire, Scotland ![]() |
|
Marriage | Bef 19 Apr 1475 | Dunkeld, Cathedral, Perth, Scotland ![]() |
Other Spouse | DOUGLAS Margaret | F776 | |
Marriage | Bef Mar 1459/1460 | , , , Scotland ![]() |
Father | STEWART James "Black Knight Of Lorn" | F100 Group Sheet | |
Mother | BEAUFORT Joan | F100 Group Sheet |
Female SINCLAIR Eleanor |
Birth | Abt 1457 | Of, Ravenscraig, Fifeshire, Scotland ![]() |
Death | 21 Mar 1518 | |
Burial | Dunkeld, Cathedral, Perthshire, Scotland ![]() |
|
Father | SINCLAIR William | F197 Group Sheet | |
Mother | SUTHERLAND Marjory | F197 Group Sheet |
Female STEWART Christian |
Birth | Abt 1476 | Of, Balveny, Fife, Scotland ![]() |
Death | 30 May 1538 | , , , Scotland ![]() |
Burial | Dunkeld, Cathedral, Perthshire, Scotland ![]() |
Male STEWART John |
Birth | Abt 1478 | Of, Balveny, Fifeshire, Scotland ![]() |
Death | Aft 1521 | , , , Scotland ![]() |
Burial | Bef 1522 |
Female STEWART Margaret |
Birth | Abt 1487 | Of, Balveny, Fife, Scotland ![]() |
Death | 26 Jul 1524 | Island Of Lochtay, Perthshire, Scotland ![]() |
Burial | Chapel, Finlarig, Perthshire, Scotland ![]() |
Female + STUART Elizabeth |
Birth | Abt 1492 | Of, Balveny, Fife, Scotland ![]() |
Death | , , , Scotland ![]() |
|
Burial | ||
Spouse | STUART John III, Earl of Lennox | F222 | |
Marriage | 29 Jan 1511/1512 | Dispensation, , , Scotland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.