Male SMITH Oswald |
Birth | 7 Jul 1794 | Blendon Hall, Kent, England ![]() |
Death | 18 Jun 1863 | Blendon Hall, Kent, England ![]() |
Burial | ||
Marriage | 18 Mar 1824 | Saint George Hanover Square, Westminster, London, England ![]() |
Father | SMITH George | F1399 Group Sheet | |
Mother | MOSLEY Frances Mary Parker | F1399 Group Sheet |
Female HODGSON Henrietta Mildred |
Birth | Abt 1796 | Of, Carlisle, Cumberland, England ![]() |
Death | 1891 | |
Burial | ||
Father | HODGSON Robert | F1400 Group Sheet | |
Mother | TUCKER Mary | F1400 Group Sheet |
Male SMITH Oswald Augustus |
Birth | 1827 | |
Christening | 1 Jan 1827 | St John Baptist, Croydon, Surrey, England ![]() |
Death | ||
Burial |
Female SMITH Laura Charlotte |
Birth | 1829 | |
Christening | 30 Aug 1829 | St Marylebone, London, Middlesex, England ![]() |
Death | ||
Burial |
Female + SMITH Frances Dora |
Birth | 29 Jul 1832 | Of, Blendon Hall, Kent, England ![]() |
Christening | 12 Aug 1832 | All Souls, Saint Marylebone, London, England ![]() |
Death | 5 Feb 1922 | Of, Han's Place, Chelsea, England ![]() |
Burial | 10 Feb 1922 | , Glamis, Angushire, Scotland ![]() |
Spouse | BOWES-LYON Claude | F1385 | |
Marriage | 28 Sep 1853 | Of, Bexley, Kent, England ![]() |
Female SMITH Marion Henrietta |
Birth | 15 Mar 1835 | St Marylebone, London, Middlesex, England ![]() |
Christening | 15 Mar 1835 | All Souls, Saint Marylebone, London, England ![]() |
Death | ||
Burial |
Male SMITH Harry Mildred |
Birth | 1837 | |
Christening | 21 Aug 1837 | All Souls, St Marylebone, London, Middlesex, England ![]() |
Death | ||
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.