Male VERDUN John De |
Birth | Abt 1226 | Of, Alton, Staffordshire, England ![]() |
Death | 21 Oct 1274 | , , , England ![]() |
Burial | 12 Nov 1274 | |
Marriage | Bef 14 Aug 1244 | Of, , Herefordshire, England ![]() |
Father | BOTILLER Theobald "le Butzllen" Le | F1368 Group Sheet | |
Mother | VERDUN Rohese De | F1368 Group Sheet |
Female LACY Margery De |
Birth | Abt 1226 | Of, Ewyas Lacy, Herefordshire, England ![]() |
Death | Abt 1256 | |
Burial | ||
Father | DE LACY Gilbert | F1359 Group Sheet | |
Mother | BIGOD Isabel | F1359 Group Sheet |
Male VERDUN Nicholas De |
Birth | Abt 1244 | Of, , Herefordshire, England ![]() |
Death | 28 Jun 1271 | Sp Vp, , , Ireland ![]() |
Burial |
Male VERDUN John De |
Birth | Abt 1246 | Of, Alton, Staffordshire, England ![]() |
Death | 28 Jun 1271 | , , , Ireland ![]() |
Burial |
Male VERDUN Theobald De |
Birth | 1248 | Of, Alton, Staffordshire, England ![]() |
Christening | (23-1271) ![]() |
|
Death | 24 Aug 1309 | , Alton, Staffordshire, England ![]() |
Burial | 13 Oct 1309 | Croxden Abbey ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.