Male BIGOD Hugh Le |
Birth | Abt 1186 | Of, Thetford, Norfolk, England ![]() |
Christening | Of, Norfolk, Norfolk, England ![]() |
|
Death | 18 Feb 1225 | England ![]() |
Burial | Between 11-18 1224-5 Feb | Thetford Church, Thetford, Norfolk, England ![]() |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
Father | BIGOD Roger | F1374 Group Sheet | |
Mother | PLANTAGENET Ida (Isabel) | F1374 Group Sheet |
Female MARSHALL Maud (Matilda) |
Birth | Abt 1192 | Of, Pembroke, Pembrokeshire, Wales ![]() |
Christening | Sep 1201 | |
Death | 27 Mar 1248 | |
Burial | Tintern Abbey, Chapel Hill, Monmouthshire, England ![]() |
|
Other Spouse | PLANTAGENET William, WARREN | F1114 | |
Marriage | 1225 | Surrey, England ![]() |
Father | MARSHALL William | F831 Group Sheet | |
Mother | CLARE Isabel Fitzgilbert De | F831 Group Sheet |
Male BIGOD Roger |
Birth | Abt 1212 | Of, Thetford, Norfolk, Eng Or Of Framlingham, Suffolk, England ![]() |
Death | 3/4 Jul 1270 | Thetford, Norfolk, England ![]() |
Burial | 4 Jul 1270 | Thetford, Norfolk, England ![]() |
Female + BIGOD Isabel |
Birth | Abt 1222 | Of, Thetford, Norfolk, England ![]() |
Death | 1239 | |
Burial | ||
Spouse | FITZGEOFFREY John | F1367 | |
Marriage | ||
Spouse | DE LACY Gilbert | F1359 | |
Marriage | Abt 1225 | Of, , Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.