Male MOWBRAY John De |
Birth | 29 Nov 1310 | Hovingham, Yorkshire, England ![]() |
Christening | All Saints, Hovingham, Yorkshire, England ![]() |
|
Death | 4 Oct 1361 | Bedford, Bedford, England ![]() |
Burial | ||
Marriage | Abt 1339 | |
Father | ||
Mother |
Female PLANTAGENET Joan |
Birth | Abt 1310 | Norfolk, England ![]() |
Death | 7 Jul 1349 | |
Burial | High Alter At, Byland ![]() |
|
Father | PLANTAGENET Henry | F796 Group Sheet | |
Mother | CHAWORTH Maud de | F796 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.