Male AUDLEY Hugh |
Birth | Abt 1250 | Of, Audley, Staffordshire, England ![]() |
Death | ||
Burial | ||
Marriage | Of, Wigmore, Herefordshire, England ![]() |
|
Father | ALDITHLEY (AUDLEY) James Of | F1322 Group Sheet | |
Mother | LONGSPEE Ela | F1322 Group Sheet |
Female MORTIMER Isolde (Iseude, Iswolde) De |
Birth | Abt 1270 | Of, Wigmore, Herefordshire, England ![]() |
Death | 1328 | |
Burial | ||
Father | MORTIMER Edmund De | F1050 Group Sheet | |
Mother | FIENNES Margaret De | F1050 Group Sheet |
Male AUDLEY Hugh De |
Birth | 1289 | Stretton, Audley, Oxfordshire, England ![]() |
Death | 10 Nov 1347 | , , , France ![]() |
Burial | , Priory Of Tunbridge, Kent, England ![]() |
Male AUDLEY James |
Birth | Abt 1292 | Of, Stratton Audley, Oxfordshire, England ![]() |
Death | Aft 1 Jan 1333/1334 | (spl) ![]() |
Burial | Bef 1 Mar 1333/1334 |
Female + AUDLEY Alice |
Birth | Abt 1304 | Of, Hadley, Staffordshire, England ![]() |
Death | 11 Jan 1373/1374 | , Greystoke, Northumberland, England ![]() |
Burial | Cathedral, Durham, Durham, England ![]() |
|
Spouse | NEVILLE Ralph | F771 | |
Marriage | 14 Jan 1326 | Of, Stratton Audley, Oxfordshire, England (royal License) ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.