Male BINGHAM John |
Birth | 1690 | Of, Castlebar, Mayo, Ireland ![]() |
Christening | (60-1749) ![]() |
|
Death | 21 Sep 1749 | |
Burial | , Castlebar, Mayo, Ireland ![]() |
|
Marriage | Bef 1730 | Castlebar, Mayo, Ireland ![]() |
Father | ||
Mother |
Male BINGHAM John |
Birth | 1730 | Of, Castlebar, Mayo, Ireland ![]() |
Christening | (22-1752) ![]() |
|
Death | 10 Oct 1752 | Unmarried ![]() |
Burial | , Castlebar, Mayo, Ireland ![]() |
Male + BINGHAM Charles |
Birth | 22 Sep 1735 | Of, Castlebar, Mayo, Ireland ![]() |
Death | 29 Mar 1799 | Berkeley Square, , Middlesex, England ![]() |
Burial | ||
Spouse | SMITH Margaret | F1062 | |
Marriage | 25 Aug 1760 | , Bath, Somersetshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.