Male SOMERY Ralph De |
Birth | Abt 1151 | Of, Dudley, Worcestershire, England ![]() |
Death | 1210/1211 | |
Burial | ||
Marriage | Abt 1181 | Of, , Wiltshire, England ![]() |
Father | ||
Mother |
Female FITZGILBERT Margaret |
Birth | Abt 1160 | Of, , Wiltshire, England ![]() |
Death | Aft 1242 | |
Burial | ||
Father | FITZGILBERT John "the Marshall" | F1378 Group Sheet | |
Mother | SALISBURY Sibilla (Sibyl) De | F1378 Group Sheet |
Female + SOMERY Joan De |
Birth | Abt 1195 | Of, , Gloucestershire, England ![]() |
Death | 22 May 1276 | |
Burial | Monastery, St Augustines, Bristol, Gloucestershire, England ![]() |
|
Spouse | BERKELEY Thomas "The Observer Or Temporiser" De | F1171 | |
Marriage | Abt 1217 | Of, , Worcestershire, England ![]() |
Male SOMERY Roger De |
Birth | Abt 1208 | Of, Dinas Powis, Wales ![]() |
Death | 26 Aug 1273 | Staffordshire, England ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.