Male SPENCER John |
Birth | 19 Dec 1734 | Althorpe, Northamptonshire, England ![]() |
Christening | , Wimbledon Park, Surrey, England ![]() |
|
Death | 31 Oct 1783 | , Bath, Somersetshire, England ![]() |
Burial | 9 Nov 1783 | , Brington, Northamptonshire, England ![]() |
Marriage | 20 Dec 1755 | , Althorpe, Northamptonshire, England ![]() |
Father | SPENCER John | F1112 Group Sheet | |
Mother | CARTERET Georgiana Caroline | F1112 Group Sheet |
Female POYNTZ Margaret Georgiana |
Birth | 27 Apr 1737 | Midgham House, Berkshire, England ![]() |
Death | 18 Mar 1814 | , St Alban's, Hertfordshire, England ![]() |
Burial | 30 Mar 1814 | Of, Brington, Northamptonshire, England ![]() |
Father | POYNTZ Stephen | F1216 Group Sheet | |
Mother | MORDAUNT Anna Maria | F1216 Group Sheet |
Female SPENCER Georgiana |
Male + SPENCER George John |
Birth | 1 Sep 1758 | Wimbledon, Surrey, England ![]() |
Christening | 16 Oct 1758 | , Wimbledon, Surrey, England ![]() |
Death | 10 Nov 1834 | Of, Althorpe Park, Northamptonshire, England ![]() |
Burial | 19 Nov 1834 | Of, Brinton, Northamptonshire, England ![]() |
Spouse | BINGHAM Lavina | F533 | |
Marriage | 6 Mar 1781 | Charles St., Berkeley Square, London, Middlesex, England ![]() |
Female SPENCER Henrietta Frances |
Birth | 16 Jun 1761 | Wimbledon, Surrey, England ![]() |
Christening | 25 Jul 1761 | Wimbledon, Surrey, England ![]() |
Death | 14 Nov 1821 | Florence, Staffordshire, England ![]() |
Burial | Cavendish Vault, Derby, Derbyshire, England ![]() |
Female SPENCER Charlotte |
Birth | 26 Aug 1765 | Wimbledon, Surrey, England ![]() |
Christening | 25 Jul 1761 | Of, Wimbledon, Surrey, England ![]() |
Death | 9 Oct 1766 | |
Burial |
Female SPENCER Louisa |
Birth | 4 Apr 1769 | |
Christening | 27 Mar 1769 | Of, Wimbledon, Surrey, England ![]() |
Death | 17 Apr 1769 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.