Male HARRIS Robert |
Birth | 1868 | Fenton, Staffordshire ![]() |
Death | Nov 1943 | Nottingham, England. ![]() |
Burial | ||
Marriage | 26 Dec 1891 [1] | South Normanton, Derbyshire, England. [1] ![]() |
Father | HARRIS Joseph | F077 Group Sheet | |
Mother | LLOYD Mary A | F077 Group Sheet |
Female SIMPSON Ann Elizabeth |
Birth | 1867 | Greenhill Lane, near Alfreton Derbyshire, England. ![]() |
Death | 18 Apr 1923 | South Normanton, Derbyshire, England. ![]() |
Burial | ||
Father | SIMPSON George | F078 Group Sheet | |
Mother | LEE Hannah | F078 Group Sheet |
Female + HARRIS Ethel |
Birth | South Normanton, Derbyshire, England. ![]() |
|
Death | Worksop, Nottinghamshire, England. ![]() |
|
Burial | ||
Spouse | NICHOLSON Albert | F081 | |
Marriage |
Female HARRIS Edith |
Birth | South Normanton, Derbyshire, England. ![]() |
|
Death | Oct 1962 | Nottingham, England. ![]() |
Burial |
Male HARRIS Arthur Leslie |
Birth | 1893 | South Normanton, Derbyshire, England. ![]() |
Death | ||
Burial | ||
Spouse | ? Emma | F079 | |
Marriage |
![]() + HARRIS Elsie Hannah |
Birth | 6 Mar 1902 | South Normanton, Derbyshire, England. ![]() |
Death | 14 Jul 1982 | Hawthorns Rest Home, Bestwood, Nottingham. ![]() |
Burial | ||
Spouse | WILSON Alfred Dennis | F043 | |
Marriage | 27 Jan 1923 | South Normanton, Derbyshire, England. ![]() |
Male HARRIS Leonard |
Birth | 1903 | South Normanton, Derbyshire, England. ![]() |
Death | 22 Dec 1978 | Mansfield, Nottinghamshire, England. ![]() |
Burial | ||
Spouse | ? Minnie | F082 | |
Marriage |
Male HARRIS Frank Ewart |
Birth | 1905 | South Normanton, Derbyshire, England. ![]() |
Death | Jul 1932 | South Normanton, Derbyshire, England. ![]() |
Burial |
Female HARRIS Hilda |
Birth | 1908 | South Normanton, Derbyshire, England. ![]() |
Death | 1908 | South Normanton, Derbyshire, England. ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.