Male BAINBRIDGE Cyril |
Birth | Nottingham, England ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | BAINBRIDGE George | F066 Group Sheet | |
Mother | Living | F066 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | HART Norman | F048 | |
Marriage | ||
Other Spouse | SPENCER David | F050 | |
Marriage | ||
Father | CRISP Walter | F029 Group Sheet | |
Mother | LANE Nora Verdun | F029 Group Sheet |
Male + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | SHELTON Alison | F058 | |
Marriage | ||
Spouse | LAWLOR Elaine | F059 | |
Marriage |
Male + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | BATEMAN Suzanne | F060 | |
Marriage | ||
Spouse | CRIGHTON Sarah | F061 | |
Marriage |
Male + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | MICHELLE | F064 | |
Marriage | ||
Spouse | HENSON Jacqueline | F065 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.