Male CROWDER George |
Birth | Abt 1824 | Mansfield, Nottinghamshire, England. ![]() |
Death | ||
Burial | ||
Marriage | 2 Dec 1844 | Bolsover Parish Church ![]() |
Father | CROWDER Francis | F149 Group Sheet | |
Mother | BINCH Ellen | F149 Group Sheet |
Male + CROWDER John |
Birth | 9 Dec 1849 | poss. born in Hollow Farm, Oxcroft, Stanfree, Derbys. ![]() |
Death | Southwell Workhouse, Southwell. ![]() |
|
Burial | ||
Spouse | GASCOYNE Mary | F027 | |
Marriage | 14 Aug 1865 | Bolsover Parish Church ![]() |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.