Male FEARN George |
Birth | 1867 | |
Death | ||
Burial | ||
Marriage | 7 Apr 1888 | Cotmanhay, Derbyshire, England ![]() |
Father | FEARN Elisha | F121 Group Sheet | |
Mother | ? Mary | F121 Group Sheet |
Female HALLAM Mary Jane |
Birth | 1864 | |
Death | ||
Burial | ||
Father | HALLAM John Moon | F120 Group Sheet | |
Mother | BOSTOCK Ellen | F120 Group Sheet |
Male + HALLAM John William |
Birth | 15 Jul 1884 | Shipley, Nr Ilkeston, Derbyshire ![]() |
Death | 1911 to 19?? WW1? ![]() |
|
Burial | ||
Spouse | WOOLLEY Ada | F029 | |
Marriage | 8 Dec 1906 | Ebenezer Chapel, Awsworth Road, Ilkeston, Derbys. ![]() |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.