Matches 1 to 50 of 262
# | Notes | Linked to |
---|---|---|
1 | ALFRETON - Villages and Hamlets, 1868 [Description(s) from The National Gazetteer (1868)] "GREENHILL-LANE, a village and township in the parish of Alfreton, hundred of Scarsdale, county Derby, 2 miles S.E. of Alfreton. In 1749, several hundreds of Roman coins were found buried here." "NETHER BIRCHWOOD, a hamlet in the parish of Alfreton, hundred of Scarsdale, in the county of Derby, 2 miles to the S.E. of Alfreton. 1891 Census at South Normanton: | SIMPSON George (I0208)
|
2 | 1881 Census: Is this correct??? PRO Ref: RG11 Piece / Folio 2681 / 14 Page Number 21 Name Relation Marital Status Gender Age Birthplace Occupation Disability Samuel LLOYD Head W Male 74 Madeley, Shropshire, England Lab In Forge (Iron) SOURCE: Dwelling New St Census Place Wrockwardine, Shropshire, England Family History Library Film 1341642 | LLOYD Samuel (I0295)
|
3 | BMD Site: Marriages Dec Qtr 1838 -------------------------------------------------------------------------------- HALLAM Thomas Basford 15 879 SHORE Mary Basford 15 879 BUNNY DOES come under Basford! Basford Created 1st July 1837. Mainly in Nottinghamshire, but included parts of Derbyshire. Sub-districts : Basford; Beeston; Bulwell; Carlton; Greasley; Hucknall Torkard; Ilkeston; Wilford. GRO volumes : XV (1837-51); 7b (1852-1930). Annesley, Arnold, Awsworth, Barton in Fabis, Basford (1837-99), Beeston, Bestwood Park (from 1877), Bilborough, Bradmore, Brinsley, Bulwell (1837-99), Bunny, Burton Joyce, Calverton, Carlton, Clifton with Glapton, Colwick, Cossall, Eastwood, Felley, Gamston, Gedling, Gotham, Greasley, Hucknall Torkard, Kimberley, Kirkby in Ashfield, Lambley, Linby, Newstead, North Wilford (1837-99), Nuthall, Papplewick, Ruddington, Selston, South Wilford, Standard Hill (1862-80), Stoke Bardolph, Strelley, Thrumpton, Trowell, West Bridgford, Wollaton, Woodborough. Registers now in Basford, Nottingham, Rushcliffe, Mansfield, Ilkeston and East Retford districts. | Family: HALLAM Thomas / SHORE Mary (F168)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Living (I0136)
|
5 | Possibly born in Hollow Farm, Oxcroft, Stanfree. Later in life he lived like a tramp, travelling around all over area. Died at Southwell Workhouse. 1881 Census: Public Records Office Reference RG11 Piece / Folio 3439 / 4 Page Number 2 Family History Library Film 1341822 Dwelling High Street Census Place Bolsover, Derby, England Name Marital Gender Age Birthplace Occupation John CROWDER M Male 36 B Bolsover Bricklayer Mary CROWDER M Female 30 Bolsover Aaron CROWDER U Male 11 Bolsover Scholar Ada CROWDER Female 8 Bolsover Scholar John CROWDER Male 6 Bolsover Scholar Lith CROWDER U Male 5 Bolsover School Boy Beatrice CROWDER Female 5 m Bolsover 1901 Census: Peice: 3254 Foilio: 12 Chesterfield, Bolsover, Dbys John Crowder Male 54 1847 Bricklayer Derbys Bolsover Mary Crowder Female 53 1848 Derbys Bolsover Leith Crowder 26 1875 Bricklayer Derbys Bolsover Percy Crowder Male 19 1882 Bricklayer Derbys Bolsover Polly Crowder Female 14 1887 Derbys Bolsover Oliver Crowder Male 13 1888 Derbys Bolsover Percy Crowder Male 6 1895 Derbys Bolsover | CROWDER John (I0076)
|
6 | Census: 1881: Source Information:LDS: Dwelling High Lane Cottage Census Place West Hallam, Derby, England Family History Library Film 1341811 Public Records Office Reference RG11 Piece / Folio 3392 / 93 Page Number 18 Name Relation Marital Gender Age Birthplace Occupation Disability Joseph HARDY Head M Male 35 Bottesford, Leicester, England Ag Labourer Harriet HARDY Wife M Female 39 Clifton, Nottingham, England Seamstress John HARDY Son Male 14 Bottesford, Leicester, England Coal Miner John WOOLLY Brother In Law M Male 51 Clifton, Nottingham, England Ag Lab Arthur WOOLLY Step Son Male 16 Clifton, Nottingham, England Ag Lab 1901 Census Extract: Shipley, Derbys Joseph Hardy Male 57 1844 Foreman Gas Works Leicester Bottesford Harriet Hardy Female 62 1839 Notts Clifton Also son John nearby: John Hardy Male 34 1867 Gas Stoker Leicester Bottesford Ada Hardy Female 32 1869 Notts Clifton John Hardy Male 6 1895 Derbys Shipley Also John Woolley in Clifton: John Woolley Male 72 1829 Road Man To District Councel Nottingham Clifton Lilia Woolley Female 69 1832 Leicester Long Whatton Also found on 1901 Census Extract: (same page as John Hallam) William Woolley Head 36 Coalminer, Loader born Clifton Nottingham with wife Sarah A and 5 Children ANY LINKS?? | HARDY Joseph (I0701)
|
7 | 12 aug 1908 No:253 Walter Lunn 23 Miner Shuttlewood James Lunn labourer Mary elizabeth Crowder 21 Do John Crowder farmer Witnesses; Oliver crowder & Beatrice Leivers | Family: LUNN Walter / CROWDER Mary Elizabeth (Polly?) (F135)
|
8 | 17 Mar 1879 Christ Church Robert Linager 30 W Miner Hea John Linager (dec) Labourer Hannah Hallam 21 S Shi John Hallam Under viewer Wit: John Hallam Bethia Hallam | LINAGER Robert (I0612)
|
9 | 1841 Census at Mapperley William Moon 37, Shoe Maker Derbyshire Martha 37, Do George 15 William 14 John 11 Rebecca 9 Isaac 6 | MOON William (I1026)
|
10 | 1871 census for Tupton 3 Rose Terrace -Joseph Harris Head-----Mar-----46----CoalMiner-----Salap. Abby Forest Mary A Harris Wife-----Mar-------35------------------------Ditto. Brosley Mary J Harris Daur ---------------12------Scholar-------Staffordshire--Mosley Hole Betsy Harris Daur ----------------8--------Dito ----------Ditto. Willenhall Robert Harris Son------------------3---------Dito ----------Ditto. Potteries Richard Harris Son -----------------6 months--------------Derbyshire. Tupton Source Information: 1881 Dwelling 506 Clay Cross Blocks Census Place Shirland, Derby, England Family History Library Film 1341820 PRO Ref: RG11 Piece / Folio 3429 / 55 Page Number 21 Name Relation Marital Status Gender Age Birthplace Occupation Disability Joseph HARRIS Head M Male 38 Shrewsbury, Shropshire, England Coal Miner Mary A. HARRIS Wife M Female 44 Shrewsbury, Shropshire, England Robert HARRIS Son U Male 17 Stoke, Stafford, England Coal Miner Richard HARRIS Son U Male 11 N Tupton, Derby, England Scholar Ellen HARRIS Daur U Female 8 Clay Cross, Derby, England Scholar Joseph HARRIS Son U Male 6 Clay Cross, Derby, England Scholar 1891 Census at South St, South Normanton: | HARRIS Joseph (I0209)
|
11 | 1871 census for Tupton 3 Rose Terrace -Joseph Harris Head-----Mar-----46----CoalMiner-----Salap. Abby Forest Mary A Harris Wife-----Mar-------35------------------------Ditto. Brosley Mary J Harris Daur ---------------12------Scholar-------Staffordshire--Mosley Hole Betsy Harris Daur ----------------8--------Dito ----------Ditto. Willenhall Robert Harris Son------------------3---------Dito ----------Ditto. Potteries Richard Harris Son -----------------6 months--------------Derbyshire. Tupton | LLOYD Mary A (I0212)
|
12 | 1881 Census - POSSIBILITY?? Dwelling The Common Cottage Census Place West Hallam, Derby, England Family History Library Film 1341811 PRO Ref: RG11 Piece / Folio 3392 / 89 Page No 9 Name Marital Status Gender Age Birthplace Occupation John MOON M Male 51 West Hallam, Derby, England Coal Miner Amelia MOON M Female 43 West Hallam, Derby, England Dressmaker George MOON U Male 23 West Hallam, Derby, England Bricklayer Thomas MOON Male 15 West Hallam, Derby, England Coal Miner Julia H. MOON Female 12 West Hallam, Derby, England Scholar Elizabeth MOON Female 9 West Hallam, Derby, England Scholar Minnie BLOODWORTH Female 7 Bedford, Bedford, England Scholar | MOON John (I1017)
|
13 | 1881 Census Place: Ilkeston, Derbys. Source: FHL Film 1341793 PRO Ref RG11 Piece 3325 Folio 113 Page 29 Dwelling: 52 Primrose Hill Mary FEARN W 38 F Ilkeston, Derby, England Rel: Head John FEARN U 17 M Ilkeston, Derby, England Rel: Son Occ: Coal Miner Ruth FEARN U 16 F Ilkeston, Derby, England Rel: Daur Occ: Lace Clipper George FEARN 14 M Ilkeston, Derby, England Rel: Son Occ: Coal Miner Joseph FEARN 7 M Ilkeston, Derby, England Rel: Son Occ: Scholar Sarah Jane FEARN 6 F Ilkeston, Derby, England Rel: Daur Occ: Scholar Millicent FEARN 6 mths F Ilkeston, Derby, England Rel: Daur Occ: Infant AND Family History Library Film 1341793 Got Elisha Fearn as Buried on 13 Nov 1880 - Died year before! Also got Christening of Elisha of Elisha & Mary Fearn Cotmanhay, Miner on 5 Feb 1873. AND Burial of Elisha 23 Feb 1877. aged 4. ALSO another ELISHA Fearn Cotmanhay died 5 May 1878 aged 9 Months! Christening of Millicent of Elisha & Mary Fearn Cotmanhay, Miner on 31 July 1881. | FEARN Elisha (I0676)
|
14 | 1881 Census Place: Ilkeston, Derbys. Source: FHL Film 1341793 PRO Ref RG11 Piece 3325 Folio 113 Page 29 Dwelling: 52 Primrose Hill Mary FEARN W 38 F Ilkeston, Derby, England Rel: Head John FEARN U 17 M Ilkeston, Derby, England Rel: Son Occ: Coal Miner Ruth FEARN U 16 F Ilkeston, Derby, England Rel: Daur Occ: Lace Clipper George FEARN 14 M Ilkeston, Derby, England Rel: Son Occ: Coal Miner Joseph FEARN 7 M Ilkeston, Derby, England Rel: Son Occ: Scholar Sarah Jane FEARN 6 F Ilkeston, Derby, England Rel: Daur Occ: Scholar Millicent FEARN 6 mths F Ilkeston, Derby, England Rel: Daur Occ: Infant Got Elisha Fearn as Buried on 13 Nov 1880 - Died year before! Also got Christening of Elisha of Elisha & Mary Fearn Cotmanhay, Miner on 5 Feb 1873. AND Burial of Elisha 23 Feb 1877. aged 4. ALSO another ELISHA Fearn Cotmanhay died 5 May 1878 aged 9 Months! Christening of Millicent of Elisha & Mary Fearn Cotmanhay, Miner on 31 July 1881. 1891 Census: RG12 2664 40, Bridge Street, Ilkeston. George Fearn Head 24 Coal Miner Ilkeston Mary Jane Fearn Wife 27 John W H(allam) Son 6 Scholar Shipley Cisley Neice 5 Ilkeston 1901 Census: RG13 3148 30, Stratford Street, Ilkeston George Fearn Head 34 Coal Hewer Derbys Ilkeston Mary Jane Wife 37 Derbys Ilkeston Jno Wm H Son 16 Coal Hewer Derbys Shipley Ged Son 8 Derbys Ilkeston John?? Son 5 Derbys Ilkeston | FEARN George (I0558)
|
15 | 1881 Census: Source Information: Dwelling 5 Main Street Census Place Mapperley, Derby, England Family History Library Film 1341816 PRO Ref RG11 Piece / Folio 3410 / 29 Page Number 7 Name Relation Marital Status Gender Age Birthplace Occupation Disability George MOON Head M Male 56 Stanley, Derby, England Druggist & Grocer Eliza E. MOON Wife M Female 51 Little Hallam, Derby, England Arthur H. MOON Son U Male 18 Mapperley, Derby, England School Master | MOON George (I0007)
|
16 | 1881 Census: Place Bolsover, Derby Public Records Office Reference RG11 Piece / Folio 3439 / 33 Page Number 9 Family History Library Film 1341822 Dwelling Shuttlewood Bolsover Name Relation Marital Gender Age Birthplace Occupation George CROWDER Head M Male 29 Bolsover, Derby, England Coalminer Lydia CROWDER Wife M Female 36 Bolsover, Derby, England | CROWDER George (I0638)
|
17 | 1881 Census: PRO Ref: RG11 Piece / Folio 3382 / 81 Page Number 10: Source Information: Dwelling: Shepherds Cottage Census Place: Cotgrave, Nottingham, England Family History Library Film 1341808 Name Relation Marital Status Gender Age Birthplace Occupation Disability John WHITE Head M Male 68 Ratcliffe, Nottingham, England Ac Lab Caroline WHITE Wife M Female 41 Ratcliffe, Nottingham, England Washerwoman Clara WHITE Dau Female 5 Ratcliffe, Nottingham, England Scholar Emily CAUNT Neice Female 12 Ratcliffe, Nottingham, England Scholar Arthur WHITE Grandson Male 2 Cotgrave | CAUNT Emily (I0023)
|
18 | 1881 Census: Census Place Bolsover, Derby, England Family History Library Film 1341822 Public Records Office Reference RG11 Piece / Folio 3439 / 8 Page Number 10 Dwelling High St Name Relation Marital Status Gender Age Birthplace Occupation Disability George CROWDER Head M Male 57 Mansfield, Nottingham, England Ag Lab Ann CROWDER Wife M Female 57 Derby, England Francis CROWDER Son M Male 25 Bolsover Ag Lab Eliza CROWDER Daur U Female 22 Bolsover School Mistress Elizabeth CROWDER Daur Female 20 Bolsover | CROWDER George (I0636)
|
19 | 1881 Census: PRO Reference RG11 Piece / Folio 3391 / 33 Page Number 7 Family History Library Film 1341810 Census Place Stanton By Dale, Derby, England Dwelling 17 Lilock Rd Name Relation Marital Status Gender Age Birthplace Occupation Disability David PARKER Head M Male 64 Stanton By Dale, Derby, England Cottager Mary PARKER Wife M Female 64 Lambley, Nottingham, England Arthur PARKER Son U Male 28 Stanton By Dale, Derby, England Commercial Clerk Clara PARKER Daur U Female 30 Stanton By Dale, Derby, England Christ Church Cotmanhay Parish Monumental Inscriptions No:4 "In loving memory of ELLEN, beloved wife of John Hallam of Shipley. Who died Nov 13 1882 aged 52. Also Clare Hallam died march 1 1895 Slate upright - East corner. Register of Deaths 1st Quarter March 1895 Page 171 Clara, 43, Basford Vol: 7b Page 107 | PARKER Clara (I0613)
|
20 | 1881 Census: PRO Reference RG11 Piece / Folio 3391 / 33 Page Number 7 Family History Library Film 1341810 Census Place Stanton By Dale, Derby, England Dwelling 17 Lilock Rd Name Relation Marital Status Gender Age Birthplace Occupation Disability David PARKER Head M Male 64 Stanton By Dale, Derby, England Cottager Mary PARKER Wife M Female 64 Lambley, Nottingham, England Arthur PARKER Son U Male 28 Stanton By Dale, Derby, England Commercial Clerk Clara PARKER Daur U Female 30 Stanton By Dale, Derby, England | PARKER David (I0978)
|
21 | 1881 Census: RG11 Piece / Folio 3326 / 67 Page Number 67 Family History Library Film 1341793 Census Place Ilkeston, Derby, England Dwelling 12 Mundy St Name Relation Marital Status Gender Age Birthplace Occupation Disability George HALLAM Head M Male 29 Ilkeston, Derby, England Coal Miner Mary J. HALLAM Wife M Female 30 Ilkeston, Derby, England George HALLAM Son Male 9 Ilkeston, Derby, England Scholar Mary A. HALLAM Daur Female 2 Ilkeston, Derby, England Charlotte SISSON Niece Female 8 Ilkeston, Derby, England Scholar John Hallam (brother) & Bethia & family, live at 14 Munday St 1901 Census Extract: Ilkeston, George Hallam Hallam George Male 49 1852 Coal Miner Hewer Derbyshire Ilkeston Gertrude Hallam Hallam Gertrude Female 50 1851 Derbyshire Ilkeston Mary Hallam Hallam Mary Female 22 1879 Lace Mender Derbyshire Ilkeston Heber Hallam Hallam Heber 10 1891 Derbyshire Ilkeston George ReMarried!? | HALLAM George (I0603)
|
22 | 1901 Census Extract: John Hallam Male 24 1877 Coal Miner Labourer Under Ground Ilkeston Derbys Annie Hallam Female 23 1878 Shipley Derbys Wilfred Hallam Male 3 1898 Ilkeston Derbys Cicely Hallam Female 5M 1900 Ilkeston Derbys Found the following at the Commonwealth War Memorial Site www.cwgc.org: Debt of Honour Register In Memory of JOHN HALLAM Private 73196 of 12th Bn., Sherwood Foresters (Notts and Derby Regt.) who died on Wednesday 13 September 1916, Age 39 . Additional Information: Son of John and Bethaia Hallam, of Ilkeston; husband of Annie Hallam, of 10, Archer Street, Cotmanhay, Ilkeston. Cemetery: CALAIS SOUTHERN CEMETERY Pas de Calais, France Grave or Reference Panel Number: Plot E. Row 5. Grave 11. Location: Calais Southern Cemetery is a civil cemetery lying on the south of the old main road to Dunkerque. Follow the A16 autoroute from Calais to Dunkirk. Come off at Junction 19 in the direction of Marck and follow the road to the junction. Turn left into Calais at the junction and follow the road (D940) for approximately 3 kilometres. The Communal Cemetery is on the left hand side of the road, 50 metres after the traffic lights. To find the Commonwealth War Graves, proceed along the main pathway to the rear left hand side of the Cemetery. Battle Honours - World War 1: Aisne 1914 & 18, Armentieres 1914, Neuve Chappelle, Aubers, Hooge 1915, Loos, Somme 1916 & 18, Albert 1916 & 18, Bazentin, Delville Wood, Pozieres, Ginchy, Flers-Courcelette, Morval, Thiepval, Le Transloy, Ancre Heights, Ancre 1916, Arras 1917 & 18, Vimy 1917, Scarpe 1917 & 18, Messines 1917, Ypres 1917 & 18, Pilckem, Langemarck 1917, Menin Road, Polygon Wood, Broodseinde, Poelcappelle, Passchendaele, Cambrai 1917 & 18, St Quentin, Baupaume 1917, Rosieres, Villers Brettaneux, Lys, Bailleul, Kemmel, Scherpenberg, Amiens, Drocourt-Queant, Hindenburg Line, Epehy, Canal du Nord, St Quentin Canal, Beaurevoir, Courtrai, Selle, Sambre, France & Flanders 1914 - 18, Piavé, Italy 1917 - 18, Suvla, Landing at Suvla, Schimitar Hill, Gallipoli 1915, Egypt 1916 The 12th Battalion arrived in France in August 1915. The following month it took part in the Battle of Loos and from then onwards was engaged in most of the major battles until the end of 1918. Although its primary role was that of a Divisional Pioneer Battalion it was drawn into the fight in times of crisis and gained recognition for gallant conduct on several occasions, notably the Battle of Loos in 1915 and the final German offensive in 1918. | HALLAM John (I0653)
|
23 | 1901 Census extract: Pilsley, Derbys ( with his other family in Pilsley - ) Robert Hallam Male 68 1833 Colliery Undermanager Derbyshire Mapperley Ann Hallam Female 71 1830 Derbyshire Heanor Frank Hallam Male 20 1881 Colliery Lamp Cleaner Derbyshire Pilsley Could this Frank be Francis from 1881 census? Roberts 2 sons (John & Thomas) are a few doors away in Pilsey. | HALLAM Frank (I1070)
|
24 | 1901 Census Extract: Pilsley, Derbyshire. John Hallam Male 31 1870 Coal Mine Deputy Notts Mapperley Lillian Hallam Female 33 1868 Derbyshire Tupton Herbert Hallam Male 7 1894 Derbyshire Pilsley Ethel Hallam Female 5 1896 Derbyshire Pilsley Mary Hallam Female 3 1898 Derbyshire Pilsley Minnie Hallam Female 8M 1900 Derbyshire Pilsley Living nearby to his Parents and Brothers family | HALLAM John Hy. (I1012)
|
25 | 1901 CENSUS EXTRACT: Possible?? Sarah Hallam Hallam Sarah Female 22 1879 Derbyshire Ilkeston John Hallam Hallam John Male 25 1876 Coal Miner Hewer Derbyshire Mapperley IGI = JOHN HALLAM Male Christening: 28 NOV 1876 Holy Trinity, Mapperley, Derby, England Parents: Father: THOMAS HALLAM Mother: GRACE | HALLAM John (I0621)
|
26 | 1901 Census Extract: Ibstock, Leics, Edgar Hallam Hallam Edgar Male 24 1877 Coal Miner Labourer Leices Swannington Eliza Hallam Hallam Eliza Female 24 1877 Leices Ibstock | HALLAM Edgar M. (I1000)
|
27 | 1901 Census Extract: Ilkeston George Hallam Male 21 1880 Coal Miner Hewer Derbyshire Ilkeston Mary Hallam Female 22 1879 Derbyshire Ilkeston | HALLAM George (I0690)
|
28 | 1901 Census Extract: Swannington, Leics Oscar Hallam Hallam Oscar Male 29 1872 Coal Miner Hewer Below Derbyshire Elizabeth Hallam Hallam Elizabeth Female 31 1870 Leicestershire Swannington Beatrice Hallam Hallam Beatrice Female 8 1893 Leicestershire Ellistown Bertha Hallam Hallam Bertha Female 6 1895 Leicestershire Swannington Richard Hallam Hallam Richard Male 6M 1900 Leicestershire Swannington | HALLAM Oscar Ingram (I0731)
|
29 | 1901 Census: Nottingham, Horace Hallam Hallam Horace Male 22 1879 Engine Cleaner Leices Swannington | HALLAM Horace C. (I1001)
|
30 | 1901 Census: RG13 3151 8 Taylor Street, Ilkeston Frederick J Kirk Head 24 Framework Knitter Hosiery Derbys Ilkeston Annie Wife 24 Leics Shepshed Redvers J Son 1 Derbys Ilkeston Annie Daur 1 Mth Derbys Ilkeston | KIRK Frederick (I0705)
|
31 | 7 Apr 1888 Cotmanhay Church George Fearn 20 Batchelor Miner Cotmanhay Father: Elisha Fearn (dec) Miner Mary Jane Hallam 24 Spin Cotmanhay Father: John Hallam Publican Witness: Samuel Hallam Louisa Beer | Family: FEARN George / HALLAM Mary Jane (F030)
|
32 | 7 Jul 1889 Samuel Hallam 22 B Guard Shipley John Hallam Inn keeper Louisa Beer 21 S Shipley William Beer Miner Witnesses Herbert Hallam Mary Ann Beer | Family: HALLAM Samuel / BEER Louisa (F127)
|
33 | 9 Aug 1875 Thomas Hallam 22 B Contractor Shi John Hallam Underviewer Married Grace Severn 17 S Map James Severn Contractor Witness: Thomas Severn Sarah Ann Meakin Census 1881: Ilkeston, Derby, England Source: FHL Film 1341793 PRO Ref RG11 Piece 3325 Folio 77 Page 13 Dwelling: Prince St Thomas HALLAM M 28 M Rel: Head Occ: Coal Miner Ilkeston, Derby Grace HALLAM M 23 F Rel: Wife Shipley, Derby, John HALLAM 5 M Rel: Son Occ: Scholar Mapperley, Derby Betsy HALLAM 4 F Rel: Daur Occ: Scholar Ilkeston, Derby, James HALLAM 2 M Rel: Son Ilkeston, Derby, Ellen HALLAM 5 m F Rel: Daur Occ: Infant Ilkeston, Derby, Census 1891 RG12 2664 Item: 132 40, Prince Street Thomas Hallam Head 39 Coalminer Ilkeston Grace Wife 32 Shipley John Son 15 hosiery Factory stitcher Mapperley Betsy Daur 10 Ilkeston, Derby James Son 12 Coalminer Ilkeston, Derby Ellen daur 10 Ilkeston, Derby, Thomas Son 9 Ilkeston, Derby William Son 6 Ilkeston, Derby Grace Daur 5 Ilkeston, Derby 1901 Census Extract: 3148 121 Basford Thomas Hallam Male 48 1853 Coal Miner Hewer Derbys Ilkeston Grace Hallam Female 42 1859 Derbys Shipley someone missing?? James Hallam Male 22 1879 Coal Miner Hewer Derbys Cotmanhay Ellen Hallam Female 20 1881 Derbys Cotmanhay Thomas Hallam Male 18 1883 Coal Miner Hewer Derbys Cotmanhay William Hallam Male 16 1885 Coal Miner Pony Driver Below Grd Derbys Cotmanhay Grace Hallam Female 15 1886 Hosiery Hand Runner On Derbys Cotmanhay Arthur Hallam Male 7 1894 Derbys Cotmanhay | HALLAM Thomas (I0605)
|
34 | 9 June 1832, Thomas Hallam and Hannah Moon were married at Kirk Hallam, with witnesses Maria Moon (Sister) and Joseph Smedley | Family: HALLAM Thomas / MOON Hannah (F123)
|
35 | ?? ELIZABETH HENSHAW Christening: 31 MAR 1872 Cotmanhay, Derby, England Parents: Father: JOHN HENSHAW Mother: SARAH 5/11/03 Found link to a site http://www.rawbw.com/~hinshaw/cgi-bin/id?2181 | HENSHAW Elizabeth (I0569)
|
36 | ABBR Claud Holling - cemetery markerQUAY 3 | Source (S01740)
|
37 | ABBR Edwin A. Wilde - Cemetery Marker | Source (S01794)
|
38 | ABBR Emily F. Holling Saunders - Cemetery Marker | Source (S01817)
|
39 | ABBR Emma Prosser Toone - Cemetery Marker | Source (S01825)
|
40 | ABBR Hannah E. Toone Wilde - Cemetery Marker | Source (S01877)
|
41 | ABBR Hannah Webb Toone - Cemetery Marker | Source (S01886)
|
42 | ABBR Harriet G. Toone - Cemetery Marker | Source (S01893)
|
43 | ABBR Ida Mae Toone - Cemetery Marker | Source (S01959)
|
44 | ABBR Inez B. Toone - Cemetery Marker | Source (S01968)
|
45 | ABBR J. Wilford Toone - Cemetery Marker | Source (S02001)
|
46 | ABBR Lawrence W. Toone - Cemetery Marker | Source (S02053)
|
47 | ABBR Linda Ann Toone - Cemetery Marker | Source (S02060)
|
48 | ABBR Lydia Maude Toone - Cemetery Marker | Source (S02067)
|
49 | ABBR Marcus W F Holling - cemetery markerQUAY 3 | Source (S02076)
|
50 | ABBR Marcus W Holling - cemetery markerQUAY 3 | Source (S02091)
|
We make every effort to document our research. If you have something you would like to add, please contact us.